Mortgage Rates
Here are loan programs we offer. These programs are unique to Security Home Mortgage, Inc.. To learn more about these programs and many others, call us at (717) 854-8440.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 5.990% 0.35% 7.010% $0.00  
3/1 ARM 5.720% 0.40% 6.150% $0.00  
5/1 ARM 5.880% 0.35% 6.580% $0.00  
15 Year Fixed 5.350% 0.35% 5.950% $0.00  
30 Year Fixed 5.580% 0.40% 6.080% $0.00  
1 Year ARM (Jumbo) 6.050% 0.35% 6.550% $0.00  
3/1 ARM (Jumbo) 5.930% 0.35% 6.430% $0.00  
5/1 ARM (Jumbo) 5.910% 0.40% 6.410% $0.00  
15 Year Fixed (Jumbo) 6.290% 0.35% 6.990% $0.00  
30 Year Fixed (Jumbo) 7.010% 0.40% 7.210% $0.00  
Rates are subject to change without notice.
Rates last updated on 12/04/2008.
Security Home Mortgage, Inc.
910 South George Street, York, PA  17403
Direct:  (717) 854-8440
kim@securityhm.com
Copyright © 2008 Security Home Mortgage, Inc.
Privacy Policy  |  Security Statement  |  Site Map